Nation of Gardeners results: Astrantia Moulin Rouge
Astrantia Moulin Rouge is a hardy perennial that grows to 20-28in in height bringing beautiful blooms to the mid-border with tiny dove-shaped florets above a collar of fringed bracts and palm-shaped leaves. Flowers from midsummer through to autumn, it is a variety that is quick to clump and good as a cut flower.
Our Nation of Gardeners were asked to plant a bare root variety of Astrantia Moulin Rouge in November 2013 to test raising these bare root perennials in exposed and sheltered situations over winter. They were sent two plants – one for planting in the open ground and one for planting in a pot and protecting in a coldframe or greenhouse. Results seen via each of these methods will be compared in Spring and Summer 2014. The table below charts their progress.
Location | Elevation | Date planted | Date first signs of growth | Notes |
Cheshire | 49m | 12 November | 30 November (open ground plant) | 1cm growth as at 30/11/13 in the plant in open ground. No growth in the potted plant. |
Renfrewshire | 28m | 9 November | 15 November | Both plants arrived with single shoot of growth which ‘brightened up’ a few days after planting. |
North Devon | 30-50m | 8 and 9 November | 20 November | Planted in pot on 8 November and in ground on 9 November. 20 November observation: plants in the open ground are looking more established and settled than those in pots. |
Worcestershire | 55m | 10 November | Planted both on same date. 17 November: Covered ground planted perennials with umbrella cloche due to severe weather warning. | |
Derbyshire | 39m | 10 November | ||
Cumbria | 90m | 8 November | Planted both on same date. | |
Ceredigion | 131m | 8 November | Planted both on same date. In the open ground planted into partial sunny position. In pot, planted into sunny position. | |
Bristol | 55m | 9 and 10 November | 9 December | One planted into coldframe in pot on 9 November, other in open ground on 11 November. Protected with pebbles from slugs. 9 December: Some new leaf growth. |
Suffolk | 6m | 9 November | 1 December | One planted into coldframe in pot, other in garden. By 1 December new leaf growth observed. |
Hertfordshire | 150m | 23 November | 23 November | Were already growing new shoots on arrival |
Surrey | 58m | |||
Pontypridd | 157m | 10 November | 24 November (potted plant) | |
Buckinghamshire | 66m | 10 November | ||
Guildford | 56m | |||
Gloucestershire | 74m | 5 November | 22 November | Some weak growth observed 22 November |
Derbyshire | 241m | 9 November | 1 December | One planted in pot and put into coldframe with slug protection. One planted in open ground with slug protection. 1 December: new leaf growth in open ground, one new leaf also on cold frame plant |
Tags: astrantia, autumn planting, bare root perennials, flower garden, nation of gardeners